| growind.542@gmail.com |
Leading Manufacturers and Wholesaler of High Precision Sintered Alloy CAM, High Precision Sintered Miniature Gear, Precision Sintered Miniature Spur Gear for Automotive Use, Sintered Alloy Taper Gear and Sintered Mild Steel Precision Lever for Automotive Use from Surat.
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Application | Automobile Industry |
| Thickness | 2.5-6 Mm |
| Corrosion Resistance | Yes |
| Warranty | 1 Year |
| Finish | Machined |
| Shape | Cam Profile |
| Origin | India |
| Business Type | Manufacturer, Supplier |
| Type | Miniature Gear |
| Material | Mild Steel |
| Diameter | 12-15 Mm |
| Corrosion Resistance | Yes |
| Hardness | 58-62 HRC |
| Tensile Strength | 330-400 MPa |
| Finish | Machined |
| Shape | Gear |
| Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Sintered Iron |
| Application | Automobile Industry |
| Hardness | 58-62 HRC |
| Tensile Strength | 330-400 MPa |
| Number Of Teeth | 37 |
| Finish | Machined |
| Shape | Spur Gear |
| Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Iron |
| Application | Automobile Industry |
| Diameter | 8-10 Mm |
| Corrosion Resistance | Yes |
| Hardness | 58-62 HRC |
| Tensile Strength | 330-400 MPa |
| Finish | Machined |
| Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Application | Automobile Industry |
| Corrosion Resistance | Yes |
| Tensile Strength | 330-400 MPa |
| Hardness | 58-62 HRC |
| Warranty | 1 Year |
| Finish | Machined |
| Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.