growind.542@gmail.com |
Leading Manufacturers and Wholesaler of Automotive Bronze Bush, High Performance Sintered Bronze Bush for Table Fans, High Performance Sintered Bronze Motor Bush, Precision Sintered Bronze Bush for Textile Machines, Premium Lead Bronze Bush, Sintered Flanged Bronze High Load Bush, Sintered Gunmetal Air Cooler Bush, Sintered Lead Bronze Bush and Sintered Self Lubricating Bronze Bearing for Automotive Use from Surat.
Business Type | Manufacturer, Supplier |
Material | Bronze |
Thermal Conductivity | 70 W/mK |
Dynamic Load | 140 N/mm² |
Elongation | 1% |
Yield Strength | 15,000 PSI |
Finishing | Machined |
Shape | Cylindrical |
Origin | India |
Business Type | Manufacturer, Supplier |
Type | Sintered Bronze Bush |
Material | Brass |
Usage | Table Fan |
Thermal Conductivity | 70 W/mK |
Yield Strength | 15,000 PSI |
Shape | Round |
Finishing | Machined |
Corrosion Resistance | Yes |
Origin | India |
Business Type | Manufacturer, Supplier |
Material | Bronze |
Technique | Cold Sintering |
Usage | Motor |
Yield Strength | 15,000 PSI |
Thermal Conductivity | 70 W/mK |
Finishing | Machined |
Shape | Cylindrical |
Origin | India |
Business Type | Manufacturer, Supplier |
Type | Sintered Bronze Bush |
Material | Bronze |
Usage | Textile Machine |
Elongation | 1% |
Thermal Conductivity | 70 W/mK |
Yield Strength | 15,000 PSI |
Finishing | Machined |
Shape | Cylindrical |
Origin | India |
Business Type | Manufacturer, Supplier |
Material | Bronze |
Thermal Conductivity | 70 W/mK |
Dynamic Load | 140 N/mm² |
Elongation | 1% |
Yield Strength | 15,000 PSI |
Finishing | Machined |
Shape | Cylindrical |
Origin | India |
Business Type | Manufacturer, Supplier |
Material | Bronze |
Technique | Cold Sintering |
Dynamic Load | 140 N/mm² |
Yield Strength | 15,000 PSI |
Thermal Conductivity | 70 W/mK |
Finishing | Machined |
Shape | Flanged |
Origin | India |
Business Type | Manufacturer, Supplier |
Material | Gunmetal |
Usage | Air Cooler |
Corrosion Resistance | Yes |
Centre Of Gravity | 0.59 Cm |
Hardness | 58-62 HRC |
Tensile Strength | 330-400 MPa |
Finishing | Machined |
Origin | India |
Business Type | Manufacturer, Supplier |
Type | Bush |
Material | Sintered Lead Bronze |
Technique | Hot Rolled |
Hardness | 58-62 HRC |
Corrosion Resistance | Yes |
Tensile Strength | 330-400 MPa |
Finishing | Machined |
Shape | Cylindrical |
Origin | India |
Business Type | Manufacturer, Supplier |
Type | Sintered Self Lubricating Bronze Bearing |
Material | Bronze |
Usage/Application | Automobile |
Tensile Strength | 125 MPa |
Thickness | 15-20mm |
Tolerance | 1.2% |
Finish | Machined |
Shape | Cylindrical |
Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.